| Average Listing Price | $877,017 |
| Average Price Per Sqft. | $270 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32082 | $550,729 | $236 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,042,091 | $257 |
| Two Story | $1,332,973 | $286 |
| Cul De Sac | $783,971 | $217 |
| Golf Course | $770,294 | $231 |
| Golf Course View | $848,833 | $236 |
| Ocean View | $1,732,050 | $513 |
| Custom Built | $1,106,435 | $277 |
| Single Story | $623,512 | $242 |
| Central Vacuum | $1,405,662 | $283 |
| Gated | $592,708 | $211 |
| Foreclosure | $346,382 | $147 |
| Boat Dock | $1,498,327 | $348 |
| Tennis Court | $564,367 | $179 |
| Short Sale | $356,662 | $147 |
| Lake View | $397,099 | $170 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.