Tennis Homes for Sale in Palm Valley FL |
| Average Listing Price | $814,778 |
| Average Price Per Sqft. | $245 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32082 | $550,918 | $221 |
| Keyword | Avg Price | Price/Sf |
| Pool | $840,373 | $228 |
| Waterfront | $1,203,190 | $323 |
| Tennis Court | $650,274 | $196 |
| Golf Course | $885,181 | $222 |
| Price Reduced | $666,825 | $208 |
| Single Story | $540,301 | $211 |
| Custom Built | $1,086,878 | $269 |
| Cul De Sac | $754,005 | $208 |
| Two Story | $376,621 | $230 |
| Gated | $568,871 | $208 |
| Ocean View | $1,421,182 | $461 |
| Boat Dock | $1,687,510 | $337 |
| Short Sale | $368,432 | $141 |
| Lake View | $571,610 | $180 |
| Golf Course View | $644,689 | $202 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.