Homes for Sale Near Tpc Sawgrass |
| Keyword | Avg Price | Price/Sf |
| Pool | $790,860 | $219 |
| Waterfront | $1,186,671 | $329 |
| Golf Course | $836,655 | $214 |
| Tennis Court | $648,251 | $194 |
| Single Story | $508,341 | $213 |
| Price Reduced | $699,999 | $203 |
| Cul De Sac | $665,456 | $191 |
| Custom Built | $1,028,330 | $280 |
| Two Story | $406,443 | $234 |
| Gated | $668,695 | $233 |
| Ocean View | $1,029,961 | $428 |
| Short Sale | $278,262 | $125 |
| New Listings | $579,499 | $197 |
| Golf Course View | $649,931 | $222 |
| Boat Dock | $1,694,723 | $339 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.