Homes for Sale Near Bb&t |
| Keyword | Avg Price | Price/Sf |
| Pool | $839,429 | $228 |
| Waterfront | $1,206,035 | $323 |
| Tennis Court | $652,156 | $196 |
| Golf Course | $885,181 | $222 |
| Single Story | $542,576 | $211 |
| Price Reduced | $663,789 | $208 |
| Custom Built | $1,084,550 | $269 |
| Cul De Sac | $754,005 | $208 |
| Two Story | $376,620 | $230 |
| Gated | $568,871 | $208 |
| Ocean View | $1,421,182 | $461 |
| Boat Dock | $1,697,154 | $337 |
| Short Sale | $368,432 | $141 |
| Lake View | $571,610 | $180 |
| Golf Course View | $644,689 | $202 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.