Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $807,631 | $221 |
| Waterfront | $1,188,785 | $328 |
| Golf Course | $845,616 | $214 |
| Tennis Court | $663,497 | $196 |
| Single Story | $495,066 | $209 |
| Price Reduced | $732,435 | $206 |
| Cul De Sac | $671,729 | $191 |
| Custom Built | $1,043,300 | $283 |
| Two Story | $411,089 | $235 |
| Gated | $672,870 | $235 |
| Ocean View | $1,043,087 | $435 |
| New Listings | $711,172 | $208 |
| Short Sale | $286,000 | $126 |
| Golf Course View | $667,658 | $220 |
| Boat Dock | $1,692,646 | $338 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.